Appendix XII: Absentees in January 1555
Published in The History of Parliament: the House of Commons 1509-1558, ed. S.T. Bindoff, 1982
Available from Boydell and Brewer
Available from Boydell and Brewer
Absentees in January 1555
At a call of the House in January 1555 106 absentees were recorded. The information laid against the offenders in the Exchequer during Easter term 1555 gives the date of the call as 12 January but the Journal records calls of the House only on the 11th and 14th. After the issue of writs of venire facias further proceedings were taken against some of those named in the list below. The letter (D) signifies that a Member was distrained for non-appearance; (A) that he asked for a day to answer the charge, and (F) that a fine was imposed. One Member was outlawed and the case against three others was dropped. The process lapsed with Queen Mary’s death in November 1558.
Nicholas Adams alias Bodrugan | A | |
Arthur Allen | ||
John Allsop | ||
John Ashburnham II | A, F | |
William Bainbridge | D, A, F | |
Richard Bowyer | D, A | |
James Brande | ||
Richard Brasshey | ||
Edward Brogden | ||
William Bromley | ||
Ralph Broune | A, D | |
Robert Browne II | ||
Sir Richard Bulkeley | ||
Henry Carey | ||
(Sir) Thomas Cawarden | D, A | |
John Cheyne II | D | |
Henry Chiverton | D, A | |
William Clerke | ||
John Connock | D, A | |
Thomas Constable | D | |
Robert Coppyn | D | |
John Courtenay | D, A | |
Matthew Cradock | D, A, D | |
Nicholas Crispe | D | |
William Crowche | D | |
Griffin Curteys | A, D | |
William Danby | ||
Thomas Denton | A, D | |
Nicholas Depden | ||
Anthony Dillington | ||
John Evelegh | D, A, F | |
Francis Farnham | D, A | |
George Ferrers | ||
Nicholas Fish | ||
Sir Peter Frescheville | D, A, F | |
Meredydd Games | ||
Roger Gerard | ||
William Godwin | D, F | |
Robert Griffith | D, A, D | |
William Hampshire | A, F | |
John Hannam | ||
William Hannington | D | |
John Harford | D: case withdrawn | |
John Harman | ||
Edward Herbert | F | |
Robert Hodson | A, F | |
Sir John Holcroft | ||
Christopher Hole | A, D | |
John Hooper | A, D | |
Andrew Horde | D, F | |
John Horde | F | |
Thomas Hull | D, F | |
Walter Jobson | ||
(Sir) Henry Jones I | ||
Thomas Keys | D | |
John Knill | ||
William Lawrence I | A, F | |
Henry Lee | D | |
George Leigh | case withdrawn | |
Thomas Lewis II | A | |
Richard Lloyd | ||
John Mallock | ||
Henry Mannock | ||
Thomas Massey | ||
Thomas Mathew | ||
John Maynard | ||
John Melhuish | D | |
Ralph Michell | D, A | |
William Mody | F | |
Thomas More II | F | |
William More III | D, A, F | |
(Sir) Thomas Moyle | D | |
John Moynes | D | |
George Newport | ||
William Oxenden | D | |
Thomas Parker I | ||
Giles Payne | ||
William Pellatt | D, F | |
John Pethebridge | ||
John Peyton | D | |
John Phelips | F | |
Richard Phelips | D | |
Thomas Phelips | D, F | |
Edmund Plowden | case withdrawn | |
Nicholas Powtrell | D, F | |
Richard Railton | ||
William Randall | ||
John Rede II | F | |
William Rede I | ||
John Roberts | outlawed | |
Sir Edmund Rous | D | |
Thomas Royden | D | |
Walter Roynan | D, A | |
Ralph Scrope | ||
Hugh Smith | ||
Thomas Somerset | ||
Peter Taylor alias Perce | D, A | |
William Tylcock | D, A, F | |
Philip Tyrwhitt | D, F | |
John Tyser | ||
Edward Unton | A, F | |
Henry Vernon | D, A, F | |
Richard Ward I | D, F | |
Thomas Waters | ||
(Sir) William Wigston | D | |
Mark Wyrley |