Appendix IV: Chairmen of the Committees of Supply and Ways and Means
Available from Boydell and Brewer
During this period the modern system of passing financial measures through the Commons became standard practice. Committees of the whole House were instructed first to recommend the total sum to be raised (supply) and then to propose how it should be raised (ways and means). But it was not until the succeeding period that it became necessary for the Government to approach the House for supply in every session, and that the chairmen of the two committees held office continuously. Select committees continued to be appointed for particular purposes, such as estimating yield, and during the first part of the period represented the preferred method for financial bills in general.
1660
Supply | Ways and Means | ||
Sir Thomas Widdrington | 18 May 1660 | Sir Thomas Widdrington | 19-21 May 1660 |
John Glynne | 30 May-8 Sept. 1660 | ||
Richard Rainsford | 13 Nov. 1660 |
1661-78
- | (1) Job Charlton | 22-27 Nov. 1661 | |
- | (Sir) John Bramston | 3-10 Mar. 1662 | |
- | (2) Sir Robert Atkyns | 16 June 1663 | |
- | (3) — | ||
- | (4) (Sir) John Bramston | 26 Nov. 1664 | |
(Sir) Job Charlton | 29 Nov. 1664 | ||
Sir Robert Atkyns | 1 Dec. 1664 | ||
(5) Sir Robert Atkyns | 16-19 Oct. 1665 | ||
(6) Robert Milward | 12 Oct. 1666 | Robert Milward | 15 Oct.- 17 Nov. 1666 |
Robert Steward | 25 Nov. 1666-25 Jan. 1667 | ||
(7) Edward Seymour | 21 Feb.- 13 Mar. 1668 | Robert Steward | 14 Mar.-25 Apr. 1668 |
(8) Sir Robert Atkyns | 9 Nov.- 2 Dec. 1669 | Edward Seymour | 6 Dec. 1669 |
Sir Robert Atkyns | 9 Dec. 1669 | ||
(9) Sir Robert Atkyns | 18 Feb.- 10 Nov. 1670 | Edward Seymour | 11 Nov. 1670- 16 Mar. 1671 |
(10) Edward Seymour | 7 Feb. 1673 | (Sir) Heneage Finch | 21 Feb.-14 Mar. 1673 |
(11) - | - | ||
(12) - | - | ||
(13) - | - | ||
(14) Sir Charles Harbord | 19-22 Oct. 1675 | Sir John Trevor | 2-11 Nov. 1675 |
(15) Sir Richard Temple | 21 Feb. 1677 | Sir Richard Temple | 21 Feb.- 12 Mar. 1677 |
Sir Edward Dering | 4-18 Feb. 1678 | Sir Edward Dering | 19-23 Feb. 1678 |
(16) Sir John Trevor | 31 May- 4 June 1678 | Sir John Trevor | 4-13 June 1678 |
(17) Sir John Trevor | 9 Dec. 1678 |
1679 (Mar.) | |||
Sir John Trevor | 16 Apr. 1679 | Sir John Trevor | 17 Apr. 1679 |
1679 (Oct.) | |||
- | - | ||
1681 | |||
- | - | ||
1685 | |||
Hon. Heneage Finch I | 22-30 May 1685 | Hon. Heneage Finch I | 1 June-16 Nov. 1685 |
Hon. Roger North | 17 Nov. 1685 | ||
Hon. Heneage Finch I | 19 Nov. 1685 | ||
1689 | |||
(1) Richard Hampden | 27 Feb. 1689 | Richard Hampden | 28 Feb.- 8 Aug. 1689 |
(Sir) George Treby | 17 Apr.- 3 July 1689 | ||
Hon. John Grey | 4-11 July 1689 | ||
(2) Richard Hampden | 2 Nov. 1689 | Richard Hampden | 7 Nov. 1689- 3 Jan. 1690 |
The figures in brackets refer to the sessions of Parliaments.