Appendix IX: Franchises and Contested Elections
Available from Boydell and Brewer
In 1660 there were 52 counties and 215 parliamentary boroughs, returning a total of 507 Members. The 39 English counties (Durham had not yet been enfranchised) each returned two MPs, the 12 Welsh counties one Member each. The 12 Welsh boroughs were all single-Member constituencies, as were five English ones (Abingdon, Banbury, Bewdley, Higham Ferrers and Monmouth). Two constituencies, London and the linked boroughs of Weymouth and Melcombe Regis, returned four Members. Durham County and city were enfranchised by Act of Parliament in 1673, and Newark by royal charter in the same year. Newark was the last constituency to be enfranchised in this way, and it required the issue of a second charter widening the franchise (which had originally been in the corporation) before a valid election could be held. As a result of these enfranchisements, by the end of the Cavalier Parliament the Membership of the Commons had been increased by six. Throughout the period (and indeed long after) county Members were elected by 40 s. freeholders, but borough MPs were returned on a variety of franchises of which there were eight main types: burgage, corporation, freeholder, freeman, freeman and other, householder, inhabitant, and scot and lot.
There were 31 burgage boroughs in 1660, in which the franchise was attached to fixed units of property which entitled their owners to vote. Owners of more than one burgage installed people in their burgages for electoral purposes (faggot voters), and burgage-holders who were ineligible to vote (chiefly women and minors) were allowed to delegate their votes. The franchise of one burgage borough, Aldborough, was altered to scot and lot payers by decision of the Commons. Some burgage boroughs (Bere Alston, Whitchurch and Castle Rising for example) were indisputably pocket boroughs, but the practice of systematically buying up burgages in order to establish electoral control was not as widespread in this period as it was to become in the eighteenth century, and the electoral interest of many Members rested as much on deference as it did on burgage ownership.
There were 31 boroughs in 1660 in which the franchise was vested in the corporation only. By 1689 a combination of new charters and decisions of the House had reduced that number to 25. Although corporations tended to be small self-perpetuating oligarchies, deference to the wishes of a local landowner (particularly if many townspeople were dependent on him for trade or employment) was not uncommon, and quo warranto proceedings could temporarily give the Government a strong interest.
In ten boroughs (12 in 1689) the franchise lay in the freeholders, and in 92 boroughs (89 by the end of the period) Members were elected by the freemen. These boroughs were not homogeneous. In some towns the method of creating freemen gave the corporation a strong interest; in others the presence of a garrison or naval dockyard meant that the Government exercised considerable influence. Smaller boroughs tended to be more receptive to threats or bribery than larger ones, and remodelling of charters could have a profound effect on elections. In a further 17 boroughs the franchise was vested in freemen and others (usually rate-payers) and by 1689 this number had risen to 19. Like freeman boroughs, these towns varied greatly in size of electorate and vulnerability to outside influence. Camelford had only 60 electors, Bedford over 500.
Ten boroughs returned Members on a householder franchise. The smallest of these, St. Germans, was a pocket borough entirely under the influence of the Eliot family, but for the most part they were large and fairly independent towns like Southwark and Taunton, in which no single interest predominated. In a further five boroughs the inhabitants were entitled to vote. These were all quite small boroughs, one of which, Wendover, was virtually a pocket borough under the control of the Hampden family.
There were 19 boroughs in 1660 in which the franchise was vested in scot and lot payers (that is, those who contributed to church and poor) and by 1689 this number had risen to 26. These were for the most part boroughs of medium size which tended to be fairly independent of outside influence, although the smallest of them, Stockbridge, acquired a reputation for venality. Steyning, not much larger, was dominated by John Fagg I.
Leaving aside changes in electorates which were later reversed (most of which occurred prior to the 1685 election and were annulled before the elections to the Revolution Convention), the franchises of 19 boroughs were altered during this period. Four of these changes were by charter, the rest by decision, either stated or implicit, of the Commons. In 1689 at New Windsor the House reversed no less than three earlier decisions and accepted that the franchise lay in the corporation, as stated in the 1685 charter (to do otherwise would have unseated the Speaker, Henry Powle). At East Looe the charter of 1685 altered the franchise from corporation to freeman, while Newark’s charter of 1684 widened the electorate from the corporation to the corporation, freemen and freeholders. At St. Ives the 1685 charter narrowed the franchise from the freemen to the corporation; the electorate was undefined at the next election and remained a matter of dispute till 1702.
In three instances, Tamworth in 1679 (Mar.), and Sudbury and Malmesbury in 1689, the Commons seem to have accepted a fait accompli by the electorate which effectively widened the franchise. The franchises of 12 boroughs were altered by decision of the House. In two instances, Exeter in June 1689 and Bridgwater in 1679 (Mar.), the Commons’ decision was implicit in allowing candidates elected on a wider franchise to take their seats. The Commons usually voted in favour of enlarging an electorate, particularly during the Exclusion crisis when a House predominantly hostile to the Court was anxious to undermine government influence in the boroughs. There were exceptions: in December 1680 the Commons decided that the franchise at Great Marlow lay in the scot and lot payers, not the inhabitants, thus ensuring the defeat of the court supporter, Humphrey Winch. Generally, however, a wider franchise favoured opponents of the Court.
Election contests in boroughs are usually known only from reports in the Journals. Thus the numbers given below would probably be increased if our knowledge were greater. Contemporary evidence for county elections, however, is nearly always forthcoming, so that the numbers given here may be assumed to be accurate. At the general election of 1660, 23 seats were contested in 16 counties. There were straight contests in 29 boroughs, involving 37 seats. In a further 40 boroughs candidates were doubly returned for a total of 56 seats and nine elections were subsequently declared void. The large number of double returns reflects the genuine ignorance of the returning officers as to what the franchise should be, and perhaps their reluctance to make decisions in the time of political uncertainty which preceded the meeting of the Restoration Convention. Three by-elections were contested, all in borough constituencies.
Only 14 county seats in 11 counties were contested at the general election of 1661, one of which (Breconshire) was subsequently declared void. There were 44 straight contests in 32 boroughs, and in a further 28 boroughs elections resulted in double returns (the number of seats involved was 36). Six borough elections were eventually declared void. There were contested by-elections for 16 county seats, double returns for three and a void by-election in one. No fewer than 100 seats were contested at by-elections; in a further eight, double returns were made, and an additional ten contested by-elections in boroughs were subsequently declared void. The relatively large number of double returns and void elections was due to disputes about the franchise and procedure at elections in which both local and national politics were involved.
The elections to the first Exclusion Parliament saw the largest number of contests for any general election of the period. Twenty-two seats were contested in 17 counties, and two county elections were declared void. A total of 103 borough seats were contested in 84 boroughs but there were only six double returns (involving nine seats), since many uncertainties about franchises and election procedures had been resolved during the Cavalier Parliament. One borough and three county seats were contested at by-elections.
Twenty-three seats in 16 counties were contested at the second general election of 1679. Eighty-four seats were fought in 61 boroughs, but there were only four double returns (two each in two boroughs) and two void elections. One county and four borough seats were contested at by-elections.
The elections to the Oxford Parliament saw a sharp drop in the number of contests. There were contests in only nine counties, involving 15 seats, and 63 seats were fought in 45 boroughs (there were two double returns, both for the same borough). Many court supporters may have felt their cause was hopeless, and many candidates may not have had the resources to fight a third election in the space of two years; in fact, some corporations wrote to their sitting Members promising to re-elect them without expense. There were no by-elections for this shortlived Parliament.
At the elections to James II’s Parliament, 23 seats were contested in 15 counties, and 77 seats in 57 boroughs. There was one double return and one void election, both for borough seats. Five seats in four boroughs were fought at by-elections. The elections to the Revolution Convention again saw a fall in the number of contests. There were contests in only nine counties (involving 13 seats) and 41 boroughs (for 56 seats). In addition there were ten double returns in six boroughs, and five borough elections were subsequently declared void. One county and 15 borough seats were contested at by-elections; one by-election for a borough seat was voided.
The chart below shows the size and type of each constituency, and contests and double returns for each Parliament. The borough types are shown in capital letters, B standing for burgage, C for corporation, FH for freeholder, F for freeman, H for householder, I for inhabitant and SL for scot and lot. The constituency sizes are shown in brackets, (S) indicating an electorate of 50 or under, (M) an electorate of between 51 and 500, and (L) an electorate of over 500. An ‘X’ stands for a contested general election; an ‘X’ preceded by an italicized date indicates a contested by-election. All known contests, including those on the cry or view as well as those on the poll, have been included. A ‘d’ is used to show double returns. The new charters which affected the elections to James II’s Parliament, most of which were granted between 1681 and 1685, are indicated by asterisks.
Franchises and Contested Elections
1660 | 1661 | 1679 (Mar.) | 1679 (Oct.) | 1681 | 1685 | 1689 | ||||
BEDFORDSHIRE | X | X | ||||||||
under 2,000 | 64X | |||||||||
BERKSHIRE | X | X | ||||||||
c.2,500 (1710) | 78Xd | |||||||||
BUCKINGHAMSHIRE | X | X | ||||||||
c.4,000 | ||||||||||
CAMBRIDGESHIRE | X | X | X | X | X | |||||
c.2,500 | 74X | |||||||||
CHESHIRE | X | X | ||||||||
c.4,000 (1681) | 70X | |||||||||
CORNWALL | X | |||||||||
c.1,700 | ||||||||||
CUMBERLAND | X | X | X | X | ||||||
c.1,200 (1702) | 65X | |||||||||
DERBYSHIRE | X | X | X | X | ||||||
over 2,800 | 70X | |||||||||
DEVON | X | X | ||||||||
8,000-9,000 | ||||||||||
DORSET | ||||||||||
over 2,200 (1675) | 75x 77Xd | |||||||||
DURHAM COUNTY | X | X | X | |||||||
c.1,750 | 75x | |||||||||
ESSEX | X | X | X | X | X | |||||
c.3,000 | ||||||||||
GLOUCESTERSHIRE | X | X | X | X | X | X | ||||
over 3,000 (1701) | ||||||||||
HAMPSHIRE | X | |||||||||
c.5,000 (1710) | 89X | |||||||||
HEREFORDSHIRE | X | |||||||||
over 2,100 (1708) | 68X | |||||||||
HERTFORDSHIRE | X | X | ||||||||
over 2,700 (1698) | ||||||||||
HUNTINGDONSHIRE | ||||||||||
c.1,100 (1673) | 73X | |||||||||
KENT | X | X | X | X | ||||||
under 7,000 (1660) | ||||||||||
LANCASHIRE | X | X | X | X | X | |||||
over 6,500 (1679) | ||||||||||
LEICESTERSHIRE | X | |||||||||
c.3,400 (1679) | 79X | |||||||||
LINCOLNSHIRE | X | X | X | |||||||
4,482 (1705) | 65X | |||||||||
MIDDLESEX | X | X | X | X | X | X | ||||
c.1,660 (1681) | 81X | |||||||||
MONMOUTHSHIRE | ||||||||||
c.2,000 (1727) | 67X | |||||||||
NORFOLK | X | X | X | X | X | X | ||||
c.6,000 | 75X | 79X | ||||||||
NORTHAMPTONSHIRE | X | X | X | |||||||
over 4,000 (1702) | 78X | |||||||||
NORTHUMBERLAND | X | |||||||||
over 1,100 (1701) | ||||||||||
NOTTINGHAMSHIRE | X | X | ||||||||
under 2,000 | ||||||||||
OXFORDSHIRE | X | X | X | X | X | |||||
c.3,000 | 63X | |||||||||
RUTLAND | ||||||||||
c.536 (1710) | ||||||||||
no known contests | ||||||||||
SHROPSHIRE | ||||||||||
c.2,400 (1701) | ||||||||||
no known contests | ||||||||||
SOMERSET | X | X | X | X | ||||||
over 2,800 (1681) | 65X | |||||||||
STAFFORDSHIRE | ||||||||||
1,500 (1646) | ||||||||||
no known contests | ||||||||||
SUFFOLK | X | |||||||||
4,480 (1673) | 73Xd | |||||||||
SURREY | X | X | ||||||||
over 2,000 | ||||||||||
SUSSEX | X | |||||||||
c.3,000 (1705) | ||||||||||
WARWICKSHIRE | X | X | ||||||||
c.4,000 | ||||||||||
WESTMORLAND | X | X | X | |||||||
1,100 (1701) | 78X | |||||||||
WILTSHIRE | X | |||||||||
over 3,000 (1705) | ||||||||||
WORCESTERSHIRE | X | X | ||||||||
over 3,000 (1705) | ||||||||||
YORKSHIRE | ||||||||||
c.8,000 (1708) | ||||||||||
no known contests | ||||||||||
ANGLESEY | ||||||||||
470 (1705) | ||||||||||
no known contests | ||||||||||
BRECONSHIRE | X | X | ||||||||
over 1,500 (1695) | 61X | |||||||||
CAERNARVONSHIRE | ||||||||||
over 500 (1640) | ||||||||||
no known contests | ||||||||||
CARDIGANSHIRE | X | |||||||||
748 (1689) | ||||||||||
CARMARTHENSHIRE | ||||||||||
c.1,200 (1715) | ||||||||||
no known contests | ||||||||||
DENBIGHSHIRE | ||||||||||
1,800 (1681) | ||||||||||
no known contests | ||||||||||
FLINTSHIRE | ||||||||||
c.800 (1702) | ||||||||||
no known contests | ||||||||||
GLAMORGAN | ||||||||||
c.1,300 (1734) | ||||||||||
no known contests | ||||||||||
MERIONETH | ||||||||||
c.600 (1774) | ||||||||||
no known contests | ||||||||||
MONTGOMERYSHIRE | ||||||||||
c.1,500 | ||||||||||
no known contests | ||||||||||
PEMBROKESHIRE | ||||||||||
under 800 (1710) | ||||||||||
no known contests | ||||||||||
RADNORSHIRE | X | |||||||||
under 1,500 | 77X | |||||||||
BEDFORDSHIRE | ||||||||||
Bedford | F/H(L) | * | ||||||||
Xd | ||||||||||
BERKSHIRE | ||||||||||
Abingdon | SL(L) | * | ||||||||
Xd | X | X | ||||||||
75X | 89X | |||||||||
New Windsor | I(L) | C(S) | I(L) | SL(M) | C(S)* | |||||
Xd | X | X | X | X | ||||||
Reading | F(L) | * | ||||||||
X | X | X | ||||||||
85X | ||||||||||
Wallingford | SL(M) | C(S) | * | SL(M) | ||||||
X | Xd | |||||||||
60X | ||||||||||
BUCKINGHAMSHIRE | ||||||||||
Amersham | I(M) | |||||||||
X | Xd | X | X | |||||||
69Xd | 80X | |||||||||
Aylesbury | H(M) | |||||||||
X | X | X | ||||||||
Buckingham | C(S) | * | ||||||||
X | Xd | X | X | X | X | |||||
Chipping Wycombe | F(M) | F(S)* | ||||||||
Xd | X | X | ||||||||
73F(S)X | ||||||||||
Great Marlow | I(M) | SL(M) | ||||||||
X | X | |||||||||
80SL(M) | ||||||||||
Wendover | I(M) | |||||||||
73x | ||||||||||
CAMBRIDGESHIRE Cambridge | F(M) | * | ||||||||
X | ||||||||||
CHESHIRE Chester | F(L) | |||||||||
73X | X | |||||||||
CORNWALL Bodmin | C(S) | F(M)* | C(S) | |||||||
Xd | Xd | X | ||||||||
Bossiney | F(M) | F(S)* | ||||||||
Xd | X | |||||||||
Callington | F(S) | * | ||||||||
X | X | |||||||||
Camelford | F/SL(M) | * | ||||||||
Xd | Xd | X | ||||||||
60Xd | ||||||||||
Fowey | B/SL(M) | F(S)* | B/SL(M) | |||||||
no known contests | ||||||||||
Grampound | F(M) | * | ||||||||
no known contests | ||||||||||
Helston | F(M) | |||||||||
Xd | ||||||||||
60Xd | ||||||||||
Launceston | F(M) | * | ||||||||
Xd | X | |||||||||
Liskeard | F(M) | F(S)* | ||||||||
Xd | X | X | ||||||||
East Looe | C(S) | F(S)* | ||||||||
Xd | X | X | ||||||||
West Looe | F(M) | * | ||||||||
X | X | X | ||||||||
Lostwithiel | C(S) | * | ||||||||
Xd | ||||||||||
Mitchell | F(S) | C(S)* | F(S) | |||||||
Xd | Xd | X | X | X | X | |||||
73X | 89X | |||||||||
89H(S) | ||||||||||
Newport | FH(M) | |||||||||
X | ||||||||||
62X | ||||||||||
78X | ||||||||||
Penryn | SL(M) | C(S)* | SL(M) | |||||||
X | X | X | ||||||||
St. Germans | H(S) | |||||||||
no known contests | ||||||||||
St. Ives | F(M) | C(S)* | ||||||||
Xd | Xd | X | ||||||||
62X | ||||||||||
65X | ||||||||||
St. Mawes | F(M) | |||||||||
Xd | Xd | |||||||||
65Xd | ||||||||||
Saltash | B(M) | F(S)* | B(M) | |||||||
X | X | |||||||||
Tregony | H(M) | * | ||||||||
Xd | X | |||||||||
79X | ||||||||||
Truro | C(S) | * | ||||||||
Xd | Xd | X | X | Xd | ||||||
CUMBERLAND Carlisle | F(M) | * | ||||||||
no known contests | ||||||||||
Cockermouth | B(M) | |||||||||
X | X | X | ||||||||
75X | ||||||||||
DERBYSHIRE Derby | F(M) | * | ||||||||
X | X | |||||||||
DEVON Ashburton | FH(S) | FH(M) | * | |||||||
X | X | |||||||||
77X | ||||||||||
Barnstaple | F(M) | * | * | |||||||
X | X | |||||||||
77X | ||||||||||
Bere Alston | B(S) | |||||||||
Xd | Xd | |||||||||
Dartmouth | F(S/M) | * | * | |||||||
X | X | |||||||||
67X | 89X | |||||||||
73X | ||||||||||
73X | ||||||||||
Exeter | F(M) | * | * | |||||||
Xd | X | X | F/FH(L) | |||||||
89X | ||||||||||
Honiton | SL(M) | C(S)* | SL(M) | |||||||
X | X | X | ||||||||
Okehampton | FH/F(M) | * | ||||||||
Xd | X | |||||||||
77X | ||||||||||
Plymouth | FH(M) | * | ||||||||
Xd | ||||||||||
89X | ||||||||||
Plympton Erle | F(S) | * | ||||||||
X | X | X | ||||||||
66X | ||||||||||
77X | ||||||||||
Tavistock | I(M) | FH(M) | F(M)* | FH(M) | ||||||
Xd | Xd | X | ||||||||
Tiverton | C(S) | * | ||||||||
X | ||||||||||
73X | ||||||||||
Totnes | F(S) | * | ||||||||
DORSET Bridport | SL(M) | * | ||||||||
X | X | |||||||||
77X | ||||||||||
Corfe Castle | SL(M) | |||||||||
X | X | |||||||||
Dorchester | FH/SL(M) | |||||||||
X | ||||||||||
89X | ||||||||||
Lyme Regis | F(S) | * | F/FH(M) | |||||||
X | ||||||||||
Poole | F(M) | |||||||||
Xd | Xd | |||||||||
73X | ||||||||||
Shaftesbury | SL(M) | C(S)* | SL(M) | |||||||
X | X | X | X | |||||||
Wareham | FH/SL(M) | |||||||||
Xd | ||||||||||
Weymouth and Melcombe Regis | FH(M) | |||||||||
Xd | X | X | ||||||||
60X | 67Xd | |||||||||
73X | ||||||||||
DURHAM COUNTY Durham City | 78F(L) | * | ||||||||
X | X | X | X | |||||||
ESSEX Colchester | F(L) | * | * | |||||||
X | X | X | X | |||||||
Harwich | C(S) | * | ||||||||
X | X | |||||||||
64Xd | ||||||||||
Maldon | F(M) | * | ||||||||
Xd | X | X | X | X | ||||||
GLOUCESTERSHIRE Bristol | F(L) | * | ||||||||
X | Xd | X | X | |||||||
81X | 85X | |||||||||
Cirencester | H(M) | |||||||||
X | X | |||||||||
71X | ||||||||||
Gloucester | F(M) | |||||||||
X | X | X | ||||||||
75X | ||||||||||
Tewkesbury | F(M) | * | ||||||||
73X | ||||||||||
HAMPSHIRE Andover | C(S) | * | ||||||||
X | X | X | X | |||||||
78X | ||||||||||
Christchurch | F(S) | * | ||||||||
X | ||||||||||
70* | ||||||||||
Lymington | F(S) | |||||||||
X | X | |||||||||
63*X | 80X | |||||||||
78X | ||||||||||
Newport I.o.W. | C(S) | * | ||||||||
Newtown I.o.W. | B(S) | X | ||||||||
66C(S) | ||||||||||
77X | ||||||||||
Petersfield | B(S) | |||||||||
Xd | ||||||||||
Portsmouth | F(M) | * | ||||||||
X | X | |||||||||
Southampton | F(S) | SL(M) | ||||||||
X | X | |||||||||
89X | ||||||||||
Stockbridge | ?I(S) | |||||||||
Xd | X | X | X | |||||||
89X | ||||||||||
89X | ||||||||||
Whitchurch | B(M) | |||||||||
X | ||||||||||
Winchester | F(M) | * | ||||||||
X | ||||||||||
Yarmouth I.o.W. | F(M) | |||||||||
no known contests | ||||||||||
HEREFORDSHIRE Hereford | F(M) | * | ||||||||
Xd | ||||||||||
89X | ||||||||||
Leominster | SL(M) | * | ||||||||
X | X | |||||||||
Weobley | FH(M) | |||||||||
X | X | |||||||||
75X | ||||||||||
78X | ||||||||||
HERTFORDSHIRE Hertford | F/FH(M) | * | ||||||||
X | X | |||||||||
75X | ||||||||||
St. Albans | F(L) | F(M)* | F(L) | |||||||
X | X | X | X | |||||||
HUNTINGDONSHIRE Huntingdon | ?H(M) | C(S) | * | H(M) | ||||||
X | X | |||||||||
KENT Canterbury | F(L) | * | ||||||||
no known contests | ||||||||||
Maidstone | F(M) | * | ||||||||
X | ||||||||||
68X | ||||||||||
Queenborough | F(S) | |||||||||
X | X | |||||||||
Rochester | F(M) | |||||||||
X | ||||||||||
LANCASHIRE Clitheroe | B(M) | * | ||||||||
X | X | |||||||||
75X | ||||||||||
Lancaster | F(M) | * | ||||||||
X | X | |||||||||
89X | ||||||||||
Liverpool | F(M) | * | ||||||||
X | X | X | ||||||||
70X | ||||||||||
77X | ||||||||||
Newton | B(M) | |||||||||
X | ||||||||||
Preston | F(M) | * | ||||||||
Xd | X | X | X | |||||||
Wigan | F(M) | * | ||||||||
Xd | X | |||||||||
LEICESTERSHIRE Leicester | C(M) | SL(L) | * | |||||||
X | Xd | X | ||||||||
77X | ||||||||||
LINCOLNSHIRE Boston | F(M) | * | ||||||||
Xd | ||||||||||
Grantham | F(M) | * | ||||||||
Xd | X | |||||||||
78X | ||||||||||
Great Grimsby | F(S) | * | ||||||||
66X | ||||||||||
67X | ||||||||||
73X | ||||||||||
75X | ||||||||||
Lincoln | F(L) | * | ||||||||
X | X | X | ||||||||
Stamford | F/SL(L) | * | ||||||||
Xd | X | X | ||||||||
77X | ||||||||||
MIDDLESEX London | Livery (L) | * | ||||||||
89X | ||||||||||
Westminster | IH(L) | |||||||||
X | X | X | X | X | X | |||||
MONMOUTHSHIRE Monmouth | F(L) | |||||||||
X | X | |||||||||
NORFOLK Castle Rising | B(S) | |||||||||
73X | ||||||||||
Great Yarmouth | F(L) | C(M)* | F(L) | |||||||
Xd | X | X | ||||||||
78X | ||||||||||
King’s Lynn | F(M) | * | ||||||||
X | ||||||||||
68X | ||||||||||
73X | ||||||||||
75X | ||||||||||
Norwich | F(L) | * | ||||||||
X | X | |||||||||
78X | ||||||||||
Thetford | C(S) | * | ||||||||
X | X | |||||||||
NORTHAMPTONSHIRE Brackley | C(S) | * | ||||||||
Xd | X | |||||||||
Higham Ferrers | H(M) | * | ||||||||
Xd | X | X | ||||||||
Northampton | F(M) | FH(L) | * | |||||||
X | Xd | |||||||||
62X | ||||||||||
63X | ||||||||||
64FH(L) | ||||||||||
78Xd | ||||||||||
Peterborough | SL(L) | |||||||||
Xd | ||||||||||
66X | ||||||||||
NORTHUMBERLAND Berwick-upon-Tweed | F(M) | * | ||||||||
X | X | |||||||||
65X | ||||||||||
77X | ||||||||||
Morpeth | F(M) | |||||||||
66X | ||||||||||
Newcastle-upon-Tyne | F(L) | * | ||||||||
X | X | |||||||||
NOTTINGHAMSHIRE East Retford | F(M) | * | ||||||||
no known contests | ||||||||||
Newark | 73(S) | SL(M) | C/F/FH* | |||||||
73X | ||||||||||
77SL(M)*X | ||||||||||
Nottingham | SL(M) | * | ||||||||
X | X | |||||||||
OXFORDSHIRE Banbury | C(S) | * | ||||||||
X | X | |||||||||
New Woodstock | F(M) | |||||||||
no known contests | ||||||||||
Oxford | F(L) | * | ||||||||
X | X | X | X | X | X | |||||
SHROPSHIRE Bishop’s Castle | F(M) | |||||||||
X | ||||||||||
Bridgnorth | F(L) | |||||||||
X | ||||||||||
Ludlow | C(S) | F(M) | C(S)* | F(M) | ||||||
X | X | X | ||||||||
Much Wenlock | F(M) | |||||||||
X | X | |||||||||
Shrewsbury | F(L) | * | ||||||||
77X | ||||||||||
SOMERSET Bath | C(S) | * | ||||||||
Xd | X | X | X | X | ||||||
69X | ||||||||||
75X | ||||||||||
Bridgwater | C(S) | SL(M) | C(S)* | SL(M) | ||||||
Xd | X | X | ||||||||
69X | ||||||||||
Ilchester | SL(M) | |||||||||
Xd | X | X | X | |||||||
Milborne Port | SL(M) | |||||||||
Xd | ||||||||||
Minehead | H(M) | |||||||||
X | ||||||||||
66X | ||||||||||
Taunton | H(L)* | |||||||||
X | X | X | X | |||||||
Wells | C(S) | * | ||||||||
X | X | |||||||||
STAFFORDSHIRE Lichfield | F(M) | X | * | |||||||
X | 64* | X | X | |||||||
78X | ||||||||||
Newcastle-under- | F(M) | * | ||||||||
Lyme | X | X | ||||||||
75X | ||||||||||
Stafford | F(M) | |||||||||
no known contests | ||||||||||
Tamworth | C(S) | FM(M) | ||||||||
X | X | |||||||||
69X | ||||||||||
SUFFOLK Aldeburgh | F(M) | |||||||||
X | ||||||||||
69X | ||||||||||
Bury St. Edmunds | C(S) | * | ||||||||
Xd | X | X | ||||||||
Dunwich | F(M) | * | F(M) | |||||||
Xd | ||||||||||
71Xd | ||||||||||
Eye | F(M) | |||||||||
Xd | X | |||||||||
75X | ||||||||||
78X | ||||||||||
Ipswich | F(L) | * | ||||||||
X | ||||||||||
89X | ||||||||||
Orford | F(S) | * | ||||||||
no known contests | ||||||||||
Sudbury | C(S) | * | F(M) | |||||||
Xd | Xd | X | ||||||||
SURREY Bletchingley | B(S) | |||||||||
X | X | X | X | X | ||||||
Gatton | FH/SL(S) | |||||||||
Xd | X | |||||||||
Guildford | F/FH/SL(M) | * | ||||||||
X | X | X | ||||||||
Haslemere | I/FH(S) | F(M) | ||||||||
X | Xd | X | Xd | X | ||||||
75X | ||||||||||
Reigate | FH(M) | |||||||||
X | X | X | ||||||||
Southwark | IH(L) | |||||||||
X | X | X | X | X | ||||||
66X | ||||||||||
SUSSEX Arundel | I/SL(M) | |||||||||
X | ||||||||||
Bramber | B/SL(S) | |||||||||
Xd | ||||||||||
Chichester | SL(M) | * | ||||||||
Xd | X | |||||||||
73X | ||||||||||
East Grinstead | B(S) | SL(M) | B(S) | |||||||
X | X | X | X | |||||||
Horsham | B(M) | |||||||||
no known contests | ||||||||||
Lewes | SL(M) | |||||||||
X | ||||||||||
Midhurst | B(M) | |||||||||
X | X | |||||||||
70X | ||||||||||
New Shoreham | SL(M) | |||||||||
X | X | X | ||||||||
67X | ||||||||||
Steyning | SL(M) | |||||||||
X | ||||||||||
WARWICKSHIRE Coventry | F(L) | * | ||||||||
X | X | X | X | X | ||||||
60X | 70X | |||||||||
Warwick | SL(M) | * | ||||||||
X | X | |||||||||
78X | ||||||||||
WESTMORLAND Appleby | B(M) | * | ||||||||
no known contests | ||||||||||
WILTSHIRE Calne | C(S) | * | ||||||||
X | X | |||||||||
Chippenham | B(M) | * | ||||||||
Xd | X | X | ||||||||
73X | ||||||||||
73X | ||||||||||
Cricklade | B(M) | |||||||||
X | X | Xd | X | |||||||
Devizes | C(S) | * | ||||||||
Xd | X | X | X | X | ||||||
Downton | B(M) | |||||||||
Xd | Xd | |||||||||
70X | ||||||||||
78X | ||||||||||
Great Bedwyn | B(M) | |||||||||
Xd | X | X | ||||||||
Heytesbury | B(S) | |||||||||
Xd | ||||||||||
Hindon | F(M) | |||||||||
Xd | ||||||||||
Ludgershall | I(M) | |||||||||
Xd | X | X | X | X | ||||||
Malmesbury | C(S) | * | C/I(M) | |||||||
X | X | |||||||||
73X | ||||||||||
Marlborough | F(M) | |||||||||
X | X | X | X | |||||||
Old Sarum | B(M) | |||||||||
Xd | X | |||||||||
69X | 89X | |||||||||
Salisbury | C(M) | * | X | |||||||
X | 89X | |||||||||
Westbury | B(S) | |||||||||
X | X | X | ||||||||
78X | ||||||||||
Wilton | C(S) | * | ||||||||
Xd | ||||||||||
Wootton Bassett | SL(M) | |||||||||
X | ||||||||||
60X | ||||||||||
WORCESTERSHIRE | ||||||||||
Bewdley | C/F(M) | * | ||||||||
X | X | |||||||||
73X | ||||||||||
Droitwich | F(S) | |||||||||
no known contests | ||||||||||
Evesham | F(L) | C(S)* | F(L) | |||||||
X | X | |||||||||
69X | ||||||||||
69X | ||||||||||
Worcester | F(L) | * | ||||||||
X | X | |||||||||
YORKSHIRE | ||||||||||
Aldborough | B(S) | SL(M) | ||||||||
X | ||||||||||
73Xd | ||||||||||
78X | ||||||||||
Beverley | C/F(S) | * | ||||||||
X | ||||||||||
Boroughbridge | B(M) | |||||||||
X | ||||||||||
73X | ||||||||||
75X | ||||||||||
Hedon | F(M) | * | ||||||||
X | ||||||||||
Kingston-upon-Hull | F(M) | * | ||||||||
X | X | X | X | |||||||
78X | ||||||||||
Knaresborough | B(M) | |||||||||
X | X | Xd | ||||||||
Malton | F(M) | |||||||||
X | X | |||||||||
73Xd | ||||||||||
Northallerton | B(M) | |||||||||
60Xd | ||||||||||
Pontefract | B(M) | * | B(M) | * | ||||||
Xd | X | X | ||||||||
Richmond | B(M) | C(S)* | B(M) | |||||||
X | X | |||||||||
Ripon | B(M) | * | ||||||||
Xd | X | X | ||||||||
Scarborough | C(S) | * | ||||||||
70X | ||||||||||
Thirsk | B(M) | |||||||||
Xd | ||||||||||
73X | ||||||||||
73Xd | ||||||||||
York | F(L) | * | ||||||||
X | X | |||||||||
65X | ||||||||||
73X | ||||||||||
Cambridge University | Doctors and MAs | |||||||||
X | X | X | ||||||||
67X | ||||||||||
Oxford University | Doctors and MAs | |||||||||
X | X | X | ||||||||
74X | 85X | |||||||||
CINQUE PORTS | ||||||||||
Dover | F(M) | * | ||||||||
Xd | X | X | ||||||||
60X | 70X | |||||||||
73X | ||||||||||
73X | ||||||||||
Hastings | SL(M) | |||||||||
89X | ||||||||||
Hythe | F(S) | |||||||||
X | X | X | ||||||||
73X | ||||||||||
New Romney | F(S) | * | ||||||||
X | X | X | ||||||||
65X | ||||||||||
Rye | F(S) | * | ||||||||
X | X | X | ||||||||
61X | ||||||||||
67X | ||||||||||
