Go To Section
Bath
Borough
Published in The History of Parliament: the House of Commons 1715-1754, ed. R. Sedgwick, 1970
Available from Boydell and Brewer
Available from Boydell and Brewer
Background Information
Right of Election:
in the corporation
Number of voters:
30
Elections
Date | Candidate | Votes |
---|---|---|
1 Feb. 1715 | SAMUEL TROTMAN | |
JOHN CODRINGTON | ||
Edward Minshall | ||
John Bromhall | ||
22 Feb. 1720 | ROBERT GAY vice Trotman, deceased | 22 |
Henry Poole | 3 | |
John Pococke | 2 | |
24 Mar. 1722 | GEORGE WADE | 23 |
JOHN CODRINGTON | 20 | |
Robert Gay | 11 | |
22 Aug. 1727 | GEORGE WADE | 26 |
ROBERT GAY | 17 | |
John Codrington | 10 | |
Richard Skrine | 1 | |
Henry Bridges | 1 | |
1 Feb. 1733 | WADE re-elected after appointment to office | |
30 Apr. 1734 | GEORGE WADE | 30 |
JOHN CODRINGTON | 16 | |
Philip Bennet | 14 | |
15 May 1741 | GEORGE WADE | 27 |
PHILIP BENNET | 16 | |
John Codrington | 15 | |
1 July 1747 | GEORGE WADE | 29 |
ROBERT HENLEY | 17 | |
Joseph Langton | 13 | |
25 Mar. 1748 | SIR JOHN LIGONIER vice Wade, deceased | 15 |
Joseph Langton | 14 | |
21 Nov. 1751 | HENLEY re-elected after appointment to office |
Main Article
The franchise at Bath was in the corporation, a close body, recruited by co-option. In spite of this narrow franchise, against which some of the citizens petitioned unsuccessfully to the House of Commons in 1728,1 Bath was an outstandingly independent and respectable borough. For most of the period it was run by its famous postmaster, Ralph Allen, whose father-in-law, George Wade, held one seat from 1722 till his death in 1748. After Wade’s death Allen persuaded the corporation to elect another distinguished soldier, Sir John Ligonier, honoris causa, though he had no connexion with the city. The other Members were either neighbouring country gentlemen or had strong local connexions.
Author: Romney R. Sedgwick
Notes
- 1. CJ, xxi. 49.