Go To Section
Suffolk
County
Published in The History of Parliament: the House of Commons 1715-1754, ed. R. Sedgwick, 1970
Available from Boydell and Brewer
Available from Boydell and Brewer
Background Information
Number of voters:
about 5,000
Elections
Date | Candidate | Votes |
---|---|---|
2 Feb. 1715 | SIR THOMAS HANMER | |
SIR ROBERT DAVERS | ||
30 Mar. 1722 | SIR THOMAS HANMER | |
SIR ROBERT DAVERS | ||
31 Oct. 1722 | SIR WILLIAM BARKER vice Davers, deceased | |
30 Aug. 1727 | SIR JERMYN DAVERS | 3079 |
SIR WILLIAM BARKER | 2963 | |
John Holt | 2365 | |
9 Feb. 1732 | SIR ROBERT KEMP vice Barker, deceased | |
1 May 1734 | SIR ROBERT KEMP | |
SIR JERMYN DAVERS | ||
5 Mar. 1735 | SIR CORDELL FIREBRACE vice Kemp, deceased | |
20 May 1741 | SIR JERMYN DAVERS | |
SIR CORDELL FIREBRACE | ||
23 Mar. 1743 | JOHN AFFLECK vice Davers, deceased | |
2 July 1747 | SIR CORDELL FIREBRACE | |
JOHN AFFLECK |
Main Article
In Suffolk the general meeting of the nobility, gentry, and freeholders usually chose two Tories without opposition. The only contest occurred in 1727, when the local Whigs, headed by the Duke of Grafton, the Earl of Bristol, and Lord Cornwallis, put up a candidate against the sitting Tory Members, who were re-elected.1 In 1747 the Whigs, meeting separately from the Tories, put up two candidates, who withdrew before the poll.2