Go To Section
Brecon
Single Member Borough
Published in The History of Parliament: the House of Commons 1754-1790, ed. L. Namier, J. Brooke., 1964
Available from Boydell and Brewer
Available from Boydell and Brewer
Background Information
Right of Election:
in the resident freemen
Number of voters:
about 100
Elections
Date | Candidate |
---|---|
15 Apr. 1754 | Thomas Morgan jun. |
30 Mar. 1761 | Thomas Morgan jun. |
5 Dec. 1763 | Charles Morgan vice Thomas Morgan, vacated his seat |
21 Mar. 1768 | Charles Morgan |
15 May 1769 | John Morgan vice Charles Morgan, vacated his seat |
31 Jan. 1772 | Charles Van vice John Morgan, vacated his seat |
24 Oct. 1774 | Charles Van |
23 Apr. 1778 | Charles Gould vice Van, deceased |
11 Sept. 1780 | Sir Charles Gould |
3 Apr. 1784 | Sir Charles Gould |
6 Dec. 1787 | Charles Gould jun. vice Sir Charles Gould, vacated his seat |
Main Article
Brecon was a pocket borough of the Morgans of Tredegar, and was used by them to provide seats for junior members of the family who could not yet aspire to the honour of a county seat.