Go To Section
Derbyshire
County
Published in The History of Parliament: the House of Commons 1715-1754, ed. R. Sedgwick, 1970
Available from Boydell and Brewer
Available from Boydell and Brewer
Background Information
Number of voters:
about 4,000
Elections
Date | Candidate | Votes |
---|---|---|
17 Feb. 1715 | JOHN CURZON | |
GODFREY CLARKE | ||
5 Apr. 1722 | SIR JOHN CURZON | |
GODFREY CLARKE | ||
28 Aug. 1727 | SIR NATHANIEL CURZON | |
GODFREY CLARKE | ||
16 May 1734 | LORD CHARLES CAVENDISH | 2081 |
SIR NATHANIEL CURZON | 2043 | |
Henry Harpur | 1796 | |
19 May 1741 | WILLIAM CAVENDISH, Mq. of Hartington | |
SIR NATHANIEL CURZON | ||
6 July 1747 | WILLIAM CAVENDISH, Mq. of Hartington | |
SIR NATHANIEL CURZON | ||
27 June 1751 | LORD FREDERICK CAVENDISH vice Hartington, called to the Upper House |
Main Article
The leading Derbyshire families were the Curzons, Tories, and the Cavendishes, Whigs. At each of the first three general elections two Tories, one of them a Curzon, were returned unopposed, but in 1734 the Cavendishes gained one seat, after which they shared the representation with the Curzons without opposition.