Go To Section
APPENDICES I Constituencies And Contested Elections
Published in The History of Parliament: the House of Commons 1754-1790, ed. L. Namier, J. Brooke., 1964
Available from Boydell and Brewer
Available from Boydell and Brewer
Elections
Date | Candidate |
---|---|
BEDFORDSHIRE | 2,000 |
BERKSHIRE | 3,000 |
BUCKINGHAMSHIRE | 4,000 |
CAMBRIDGESHIRE | 3,000 |
CHESHIRE | 5,000 |
CORNWALL | 2,500 |
CUMBERLAND | 4,000 |
DERBYSHIRE | 4,000 |
DEVON | 3,000 |
DORSET | 3,000 |
DURHAM | 3,000 |
ESSEX | 6,000 |
GLOUCESTERSHIRE | 6,000 |
HAMPSHIRE | 5,000 |
HEREFORDSHIRE | 4,000 |
HERTFORDSHIRE | 4,000 |
HUNTINGDONSHIRE | 2,000 |
KENT | 8,000 |
LANCASHIRE | 8,000 |
LEICESTERSHIRE | 6,000 |
LINCOLNSHIRE | 5,000 |
MIDDLESEX | 3,000 |
MONMOUTHSHIRE | 1,500 |
NORFOLK | 6,000 |
NORTHAMPTONSHIRE | 3,000 |
NORTHUMBERLAND | 2,000 |
NOTTINGHAMSHIRE | 3,000 |
OXFORDSHIRE | 4,000 |
RUTLAND | 800 |
SHROPSHIRE | 4,000 |
SOMERSET | 8,000 |
STAFFORDSHIRE | 5,000 |
SUFFOLK | 5,000 |
SURREY | 4,000 |
SUSSEX | 4,000 |
WARWICKSHIRE | 4,000 |
WESTMORLAND | 2,000 |
WILTSHIRE | 3,000 |
WORCESTERSHIRE | 4,000 |
YORKSHIRE | 20,000 |
Main Article
English Boroughs | Size of electorate | Franchise | General | elections | By-elections when contested | 1754 | 1761 | 1768 | 1774 | 1780 | 1784 |
ABINGDON (Berks.) | S | SL | x | x | x | x | ||||
ALDBOROUGH (Yorks.) | S | SL | No | Contests | ||||||
ALDEBURGH (Suff.) | S | FM | No | Contests | ||||||
AMERSHAM (Bucks.) | S | SL | No | Contests | ||||||
ANDOVER (Hants) | S | C | x | x | x | |||||
APPLEBY (Westmld.) | S | B | x | |||||||
ARUNDEL (Suss.) | S | SL | x | x | ||||||
ASHBURTON (Devon) | S | B | x | x | ||||||
AYLESBURY (Bucks.) | M | H | x | x | 1756; 1764; 1789 | |||||
BANBURY (Oxon.) | S | C | No | Contests | ||||||
BARNSTAPLE (Devon) | S | FM | x | x | x | x | x | |||
BATH (Som.) | S | C | x | x | 1763; 1766 | |||||
BEDFORD (Beds.) | L | FM | x | x | x | |||||
BERE ALSTON (Devon) | S | B | No | Contests | ||||||
BERWICK-UPON-TWEED (Northumb.) | M | FM | x | x | x | 1786 | ||||
BEVERLEY (Yorks.) | L | FM | x | x | x | 1772 | ||||
BEWDLEY (Worcs.) | S | FM | x | |||||||
BISHOP’S CASTLE (Salop) | S | FM | x | 1763 | ||||||
BLETCHINGLEY (Surr.) | S | B | No | Contests | ||||||
BODMIN (Cornw.) | S | C | x | x | ||||||
BOROUGHBRIDGE (Yorks.) | S | B | No | Contests | ||||||
BOSSINEY (Cornw.) | S | FM | No | Contests | ||||||
BOSTON (Lincs.) | S | FM | x | |||||||
BRACKLEY (Northants.) | S | C | x | |||||||
BRAMBER (Suss.) | S | B | x | |||||||
BRIDGNORTH (Salop) | L | FM | x | |||||||
BRIDGWATER (Som.) | S | SL | x | x | x | x | x | |||
BRIDPORT (Dorset) | S | SL | x | x | x | |||||
BRISTOL (Glos.) | L | FM | x | x | x | x | 1756; 1781 | |||
BUCKINGHAM (Bucks.) | S | C | No | Contests | ||||||
BURY ST. EDMUNDS (Suff.) | S | C | x | x | 1775 | |||||
CALLINGTON (Cornw.) | S | SL | x | 1771; 1778; 1779 | ||||||
CALNE (Wilts.) | S | C | No | Contests | ||||||
CAMBRIDGE (Cambs.) | S | FM | x | x | 1776; 1788 | |||||
CAMELFORD (Cornw.) | S | FM | No | Contests | ||||||
CANTERBURY (Kent) | L | FM | x | x | x | x | x | x | ||
CARLISLE (Cumb.) | L | FM | x | x | Apr. 1786; Nov. 1786 | |||||
CASTLE RISING (Norf.) | S | FM | No | Contests | ||||||
CHESTER (Cheshire) | L | FM | x | |||||||
CHICHESTER (Suss.) | M | SL | x | 1782 | ||||||
CHIPPENHAM (Wilts.) | S | B | No | Contests | ||||||
CHIPPING WYCOMBE (Bucks.) | S | FM | No | Contests | ||||||
CHRISTCHURCH (Hants) | S | C | No | Contests | ||||||
CIRENCESTER (Glos.) | M | H | x | x | x | |||||
CLITHEROE (Lancs.) | S | B | x | |||||||
COCKERMOUTH (Cumb.) | S | B | No | Contests | ||||||
COLCHESTER (Essex) | L | FM | x | x | x | x | 1781; July 1784; 1788 | |||
CORFE CASTLE (Dorset) | S | SL | No | Contests | ||||||
COVENTRY (Warws.) | L | FM | x | x | x | x | x | x | Dec. 1768 | |
CRICKLADE (Wilts.)1 | S | FH | x | x | x | x | x | Dec. 1774; 1775; 1782 | ||
DARTMOUTH (Devon) | S | FM | x | |||||||
DERBY (Derbys.) | M | FM | x | 1772; 1775 | ||||||
DEVIZES (Wilts.) | S | C | 1765 | |||||||
DORCHESTER (Dorset) | S | SL | x | x | x | |||||
DOVER (Cinque Port) | L | FM | x | x | 1770; 1773; 1789 | |||||
DOWNTON (Wilts.) | S | B | x | x | x | 1779; July 1784 | ||||
DROITWICH (Worcs.) | S | C | No | Contests | ||||||
DUNWICH (Suff.) | S | FM | No | Contests | ||||||
DURHAM (co. Dur.) | L | FM | x | x | Dec. 1761 | |||||
EAST GRINSTEAD (Suss.) | S | B | No | Contests | ||||||
EAST LOOE (Cornw.) | S | FM | No | Contests | ||||||
EAST RETFORD (Notts.) | S | FM | No | Contests | ||||||
EVESHAM (Worcs.) | L | FM | x | x | x | x | 1756 | |||
EXETER (Devon) | L | FM | x | x | 1776 | |||||
EYE (Suff.) | S | SL | No | Contests | ||||||
FOWEY (Cornw.) | S | SL | x | x | 1765 | |||||
GATTON (Surr.) | S | SL | No | Contests | ||||||
GLOUCESTER (Glos.) | L | FM | x | 1789 | ||||||
GRAMPOUND (Cornw.) | S | FM | x | |||||||
GRANTHAM (Lincs.) | S | FM | No | Contests | ||||||
GREAT BEDWYN (Wilts.) | S | B | x | |||||||
GREAT GRIMSBY (Lincs.) | S | FM | x | |||||||
GREAT MARLOW (Bucks.) | S | SL | x | x | x | x | x | x | ||
GREAT YARMOUTH (Norf.) | M | FM | x | x | 1756; 1777 | |||||
GUILDFORD (Surr.) | S | FM | x | |||||||
HARWICH (Essex) | S | C | No | Contests | ||||||
HASLEMERE (Surr.) | S | FH | x | x | x | x | ||||
HASTINGS (Cinque Port) | S | FM | x | |||||||
HEDON (Yorks.) | S | FM | x | x | 1776 | |||||
HELSTON (Cornw.) | S | C | x | x | 1781 | |||||
HEREFORD (Herefs.) | L | FM | x | x | 1764; July 1784 | |||||
HERTFORD (Herts.) | M | FM | x | x | 1770 | |||||
HEYTESBURY (Wilts.) | S | B | x | |||||||
HIGHAM FERRERS (Northants.) | S | FM | No | Contests | ||||||
HINDON (Wilts.) | S | H | x | x | x | x | 1776; 1777; 1782; 1783 | |||
HONITON (Devon) | M | H | x | x | x | x | x | 1763; 1781 | ||
HORSHAM (Suss.) | S | B | No | Contests | ||||||
HUNTINGDON (Hunts.) | S | FM | No | Contests | ||||||
HYTHE (Cinque Port) | S | FM | x | x | x | x | ||||
ILCHESTER (Som.) | S | H | x | x | x | 1765; 1775; 1785 | ||||
IPSWICH (Suff.) | M | FM | x | x | x | x | 1785 | |||
KING’S LYNN (Norf.) | S | FM | x | x | ||||||
KINGSTON-UPON-HULL (Yorks.) | L | FM | x | x | x | x | x | |||
KNARESBOROUGH (Yorks.) | S | B | x | |||||||
LANCASTER (Lancs.) | L | FM | x | 1786 | ||||||
LAUNCESTON (Cornw.) | S | FM | x | 1758 | ||||||
LEICESTER (Leics.) | L | FM | x | x | 1766 | |||||
LEOMINSTER (Herefs.) | M | SL | x | x | 1767 | |||||
LEWES (Suss.) | S | SL | x | x | x | x | ||||
LICHFIELD (Staffs.) | M | FM | x | x | 1755 | |||||
LINCOLN (Lincs.) | L | FM | x | x | x | x | x | |||
LISKEARD (Cornw.) | S | FM | No | Contests | ||||||
LIVERPOOL (Lancs.) | L | FM | x | x | x | x | ||||
LONDON (Mdx.) | L | FM | x | x | x | x | x | x | 1773; 1781; Jan. 1784 | |
LOSTWITHIEL (Cornw.) | S | C | No | Contests | ||||||
LUDGERSHALL (Wilts.) | S | FH | No | Contests | ||||||
LUDLOW (Salop) | M | FM | No | Contests | ||||||
LYME REGIS (Dorset) | S | FM | x | x | ||||||
LYMINGTON (Hants) | S | FM | No | Contests | ||||||
MAIDSTONE (Kent) | L | FM | x | x | x | x | x | x | 1777; 1788 | |
MALDON (Essex) | M | FM | x | x | x | x | 1763; 1773; 1787 | |||
MALMESBURY (Wilts.) | S | C | x | |||||||
MALTON (Yorks.) | S | B | No | Contests | ||||||
MARLBOROUGH (Wilts.) | S | C | No | Contests | ||||||
MIDHURST (Suss.) | S | B | No | Contests | ||||||
MILBORNE PORT (Som.) | S | SL | x | x | 1772 | |||||
MINEHEAD (Som.) | S | H | x | x | x | |||||
MITCHELL (Cornw.) | S | SL | x | x | x | |||||
MONMOUTH (Mon.) | M | FM | No | Contests | ||||||
MORPETH (Northumb.) | S | FM | x | x | x | |||||
NEWARK (Notts.) | L | SL | x | x | ||||||
NEWCASTLE-UNDER-LYME (Staffs.) | M | FM | x | |||||||
NEWCASTLE-UPON-TYNE (Northumb.) | L | FM | x | x | 1777 | |||||
NEWPORT (Cornw.) | S | B | x | |||||||
NEWPORT I.o.W. (Hants) | S | C | x | x | ||||||
NEW ROMNEY (Cinque Port) | S | C | No | Contests | ||||||
NEW SHOREHAM (Suss.)2 | S | SL | x | 1770 | ||||||
NEWTON (Lancs.) | S | C | No | Contests | ||||||
NEWTOWN I.o.W. (Hants) | S | B | x | |||||||
NEW WINDSOR (Berks.) | S | SL | x | 1757 | ||||||
NEW WOODSTOCK (Oxon.) | S | FM | No | Contests | ||||||
NORTHALLERTON (Yorks.) | S | B | No | Contests | ||||||
NORTHAMPTON (Northants.) | L | H | x | x | x | |||||
NORWICH (Norf.) | L | FM | x | x | x | x | 1786; 1787 | |||
NOTTINGHAM (Notts.) | L | FM | x | x | x | |||||
OKEHAMPTON (Devon) | S | FM | x | x | ||||||
OLD SARUM (Wilts.) | S | B | No | Contests | ||||||
ORFORD (Suff.) | S | FM | No | Contests | ||||||
OXFORD (Oxon.) | L | FM | x | x | ||||||
PENRYN (Cornw.) | S | SL | x | x | x | x | x | |||
PETERBOROUGH (Northants.) | S | SL | x | x | ||||||
PETERSFIELD (Hants) | S | B | x | |||||||
PLYMOUTH (Devon) | S | FM | x | x | May 1780 | |||||
PLYMPTON ERLE (Devon) | S | FM | No | Contests | ||||||
PONTEFRACT (Yorks.) | S | B | x | x | x | Dec. 1768 | ||||
POOLE (Dorset) | S | FM | x | x | x | x | 1765 | |||
PORTSMOUTH (Hants) | S | FM | x | x | Mar. 1774; 1777 | |||||
PRESTON (Lancs.) | M | H | x | x | x | |||||
QUEENBOROUGH (Kent) | S | FM | x | x | x | |||||
READING (Berks.) | M | SL | x | x | x | x | x | 1782 | ||
REIGATE (Surr.) | S | FH | No | Contests | ||||||
RICHMOND (Yorks.) | S | B | No | Contests | ||||||
RIPON (Yorks.) | S | B | No | Contests | ||||||
ROCHESTER (Kent) | M | FM | x | x | x | x | x | 1765; 1771; 1772 | ||
RYE (Cinque Port) | S | FM | No | Contests | ||||||
ST. ALBANS (Herts.) | M | FM | x | x | ||||||
ST. GERMANS (Cornw.) | S | H | No | Contests | ||||||
ST. IVES (Cornw.) | S | SL | x | x | ||||||
ST. MAWES (Cornw.) | S | FM | No | Contests | ||||||
SALISBURY (Wilts.) | S | C | x | x | x | 1765 | ||||
SALTASH (Cornw.) | S | C | x | x | 1772; 1783; 1786 | |||||
SANDWICH (Cinque Port) | M | FM | x | x | ||||||
SCARBOROUGH (Yorks.) | S | C | x | x | 1770 | |||||
SEAFORD (Cinque Port) | S | SL | x | x | x | x | Dec. 1780;1785; 1786 | |||
SHAFTESBURY (Dorset) | S | SL | x | x | x | x | x | 1771; 1776 | ||
SHREWSBURY (Salop) | S | FM | x | x | ||||||
SOUTHAMPTON (Hants) | M | FM | x | x | ||||||
SOUTHWARK (Surr.) | L | SL | x | x | x | x | x | 1782; June 1784 | ||
STAFFORD (Staffs.) | S | FM | x | x | 1765 | |||||
STAMFORD (Lincs.) | M | SL | No | Contests | ||||||
STEYNING (Suss.) | S | SL | x | |||||||
STOCKBRIDGE (Hants) | S | SL | x | x | 1772; 1775 | |||||
SUDBURY (Suff.) | M | FM | x | x | x | x | x | x | ||
TAMWORTH (Staffs.) | S | SL | x | x | ||||||
TAUNTON (Som.) | M | H | x | Dec. 1754; 1782 | ||||||
TAVISTOCK (Devon) | S | FH | No | Contests | ||||||
TEWKESBURY (Glos.) | M | FM | x | x | ||||||
THETFORD (Norf.) | S | C | No | Contests | ||||||
THIRSK (Yorks.) | S | B | No | Contests | ||||||
TIVERTON (Devon) | S | C | No | Contests | ||||||
TOTNES (Devon) | S | FM | x | x | x | x | ||||
TREGONY (Cornw.) | S | H | x | |||||||
TRURO (Cornw.) | S | C | x | |||||||
WALLINGFORD (Berks.) | S | SL | x | x | 1772; 1783 | |||||
WAREHAM (Dorset) | M | SL | x | |||||||
WARWICK (Warws.) | M | SL | x | x | ||||||
WELLS (Som.) | S | FM | x | x | x | 1765; 1782 | ||||
WENDOVER (Bucks.) | S | H | x | |||||||
WENLOCK (Salop) | M | FM | No | Contests | ||||||
WEOBLEY (Herefs.) | S | B | x | |||||||
WESTBURY (Wilts.) | S | B | No | Contests | ||||||
WEST LOOE (Cornw.) | S | FM | 1765 | |||||||
WESTMINSTER (Mdx.) | L | SL | x | x | x | x | 1788 | |||
WEYMOUTH AND MELCOMBE REGIS (Dorset) | S | FH | No | Contests | ||||||
WHITCHURCH (Hants) | S | B | No | Contests | ||||||
WIGAN (Lancs.) | S | FM | x | x | 1763 | |||||
WILTON (Wilts.) | S | C | No | Contests | ||||||
WINCHELSEA (Cinque Port) | S | FM | x | |||||||
WINCHESTER (Hants) | S | FM | No | Contests | ||||||
WOOTTON BASSETT (Wilts.) | S | SL | x | x | ||||||
WORCESTER (Worcs.) | L | FM | x | x | x | 1773; Mar. 1774 | ||||
YARMOUTH I.o.W. (Hants) | S | C | x | |||||||
YORK (Yorks.) | L | FM | x | x | 1758 |
Notes
- 1. 1 In 1782 the franchise at Cricklade was extended to include 40s. freeholders in the neighbouring hundreds, and the electorate increased to about 1,000.
- 2. In 1771 the franchise at New Shoreham was extended to include 40s. freeholders in the rape of Bramber, and the electorate increased to about 800.